My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR1.Y1.1 | ||
Session: | Synergistic use of SMOS Observations to Improve our Understanding of the Water and Energy Cycle I | ||
Session Time: | Friday, July 31, 08:20 - 10:00 | ||
Presentation Time: | Friday, July 31, 08:20 - 09:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Synergistic Use of L-Band Observations to Improve Our Understanding of the Water and Energy Cycle | ||
Paper Title: | SYNERGISTIC USE OF SMOS, SMAP AND AQUARIUS DATA: AN OVERVIEW | ||
Authors: | Yann Kerr; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | ||
Ahmad Al Bitar; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Delphine Leroux; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
François Cabot; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Sat Kumar Tomer; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Arnaud Mialon; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Thierry Pellarin; LTHE | |||
Ali Mahmoodi; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Jean-Pierre Wigneron; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Susanne Mecklenburg; European Space Agency, ESRIN |