My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WE1.R2.1 | ||
| Session: | SAR Tomography: Techniques and Applications I | ||
| Session Time: | Wednesday, July 29, 08:20 - 10:00 | ||
| Presentation Time: | Wednesday, July 29, 08:20 - 09:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: SAR Tomography: Techniques and Applications | ||
| Paper Title: | THREE-DIMENSIONAL AND HIGHER-ORDER IMAGING WITH TOMOGRAPHIC SAR: TECHNIQUES, APPLICATIONS, ISSUES | ||
| Authors: | Andreas Reigber; German Aerospace Center (DLR) | ||
| Fabrizio Lombardini; University of Pisa | |||
| Federico Viviani; University of Pisa | |||
| Matteo Nannini; German Aerospace Center (DLR) | |||
| Antonio Martinez Del Hoyo; German Aerospace Center (DLR) | |||



