My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR2.Y1.5 | ||
Session: | Synergistic use of SMOS Observations to Improve our Understanding of the Water and Energy Cycle II | ||
Session Time: | Friday, July 31, 10:30 - 12:10 | ||
Presentation Time: | Friday, July 31, 11:50 - 12:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Synergistic Use of L-Band Observations to Improve Our Understanding of the Water and Energy Cycle | ||
Paper Title: | A MICROWAVE VEGETATION OPTICAL DEPTH RETRIEVAL APPROACH FOR THE NEW ERA OF PASSIVE L-BAND RADIOMETERS | ||
Authors: | María Piles; Universitat Politècnica de Catalunya | ||
Alexandra G. Konings; Massachusetts Institute of Technology | |||
Kaighin A. McColl; Massachusetts Institute of Technology | |||
Dara Entekhabi; Massachusetts Institute of Technology | |||
Kathrina Rötzer; Forschungszentrum | |||
Steven Chan; California Institute of Technology | |||
Adriano Camps; Universitat Politècnica de Catalunya | |||
Mercè Vall-llossera; Universitat Politècnica de Catalunya |