My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR2.Y1.4 | ||
Session: | Synergistic use of SMOS Observations to Improve our Understanding of the Water and Energy Cycle II | ||
Session Time: | Friday, July 31, 10:30 - 12:10 | ||
Presentation Time: | Friday, July 31, 11:30 - 11:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Synergistic Use of L-Band Observations to Improve Our Understanding of the Water and Energy Cycle | ||
Paper Title: | ANALYZING THE IMPACT OF USING THE SRP (SIMPLIFIED ROUGHNESS PARAMETERIZATION) METHOD ON SOIL MOISTURE RETRIEVAL OVER DIFFERENT REGIONS OF THE GLOBE | ||
Authors: | Roberto Fernandez-Moran; University of Valencia | ||
Jean-Pierre Wigneron; INRA | |||
Ernesto Lopez-Baeza; University of Valencia | |||
Amen Al-Yaari; INRA | |||
Simone Bircher; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Amparo Coll-Pajaron; University of Valencia | |||
Ali Mahmoodi; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Marie Parrens; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Philippe Richaume; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
Yann Kerr; Centre d'Etudes Spatiales de la Biosphère (CESBIO) |