My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.R2.4 | ||
Session: | High Spectral Resolution Image Processing for Mapping, Quantifying and Detecting Biodiversity II | ||
Session Time: | Friday, July 31, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 31, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: High Spectral Resolution Image Processing for Mapping, Quantifying and Detecting Biodiversity | ||
Paper Title: | IMAGING SPECTROSCOPY TIME SERIES ANALYSIS OF CROWN COMPONENTS FOR DIFFERENT DECIDUOUS TREE TYPES IN AN ALLUVIAL FOREST | ||
Authors: | Anne Clasen; Technische Universität Berlin | ||
Michael Förster; Technische Universität Berlin | |||
Kyle Pipkins; Technische Universität Berlin | |||
Birgit Kleinschmit; Technische Universität Berlin |