My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WEP.PL.3 | ||
| Session: | Land Use III | ||
| Session Time: | Wednesday, July 29, 17:20 - 19:00 | ||
| Presentation Time: | Wednesday, July 29, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Land: Land Use Applications | ||
| Paper Title: | OPEN BOUNDARY DYNAMIC TIME WARPING FOR SATELLITE IMAGE TIME SERIES CLASSIFICATION | ||
| Authors: | Victor Maus; National Institute for Space Research - INPE | ||
| Gilberto Câmara; University of Münster | |||
| Ricardo Cartaxo; National Institute for Space Research - INPE | |||
| Fernando M. Ramos; National Institute for Space Research - INPE | |||
| Alber Sanchez; National Institute for Space Research - INPE | |||
| Gilberto Q. Ribeiro; National Institute for Space Research - INPE | |||



