My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.G2.2 | ||
Session: | Spaceborne Missions and Scientific Applications of GNSS-Reflectometry II | ||
Session Time: | Friday, July 31, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 31, 16:00 - 16:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Spaceborne Missions and Scientific Applications of GNSS-Reflectometry | ||
Paper Title: | 3CAT-2: A 6U CUBESAT-BASED MULTI-CONSTELLATION, DUAL-POLARIZATION, AND DUAL-FREQUENCY GNSS-R AND GNSS-RO EXPERIMENTAL MISSION | ||
Authors: | Hugo Carreno-Luengo; Universitat Politècnica de Catalunya / Institut d'Estudis Espacials de Catalunya | ||
Adria Amezaga; Universitat Politècnica de Catalunya | |||
Albert Bolet; Universitat Politècnica de Catalunya | |||
David Vidal; Universitat Politècnica de Catalunya | |||
Jaume Jane; Universitat Politècnica de Catalunya | |||
JuanFran Munoz; Universitat Politècnica de Catalunya | |||
Roger Olive; Universitat Politècnica de Catalunya | |||
Adriano Camps; Universitat Politècnica de Catalunya / Institut d'Estudis Espacials de Catalunya | |||
Jorge Carola; DEIMOS Engenharia SA | |||
Nuno Catarino; DEIMOS Engenharia SA | |||
Miguel Hagenfeldt; Deimos Space | |||
Pedro Palomo; Deimos Space | |||
Stefania Cornara; Deimos Space |