My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR2.Y1.3 | ||
| Session: | Synergistic use of SMOS Observations to Improve our Understanding of the Water and Energy Cycle II | ||
| Session Time: | Friday, July 31, 10:30 - 12:10 | ||
| Presentation Time: | Friday, July 31, 11:10 - 11:30 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Synergistic Use of L-Band Observations to Improve Our Understanding of the Water and Energy Cycle | ||
| Paper Title: | Testing simple regression equations to derive long-term global soil moisture datasets from satellite-based brightness temperature observations | ||
| Authors: | Amen Al-Yaari; INRA | ||
| Jean-Pierre Wigneron; INRA | |||
| Agnes Ducharne; UMR 7619 METIS, Université Pierre-et-Marie Curie/CNRS | |||
| Yann Kerr; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
| Richard de Jeu; VU University | |||
| Robin van der Schalie; VU University | |||
| Nemesio Rodriguez-Fernandez; Centre d'Etudes Spatiales de la Biosphère (CESBIO) | |||
| Matthias Drusch; European Space Agency, ESTEC | |||
| Han Dolman; VU University | |||
| Susanne Mecklenburg; European Space Agency, ESRIN | |||



