My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR2.Y1.2 | ||
Session: | Synergistic use of SMOS Observations to Improve our Understanding of the Water and Energy Cycle II | ||
Session Time: | Friday, July 31, 10:30 - 12:10 | ||
Presentation Time: | Friday, July 31, 10:50 - 11:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Synergistic Use of L-Band Observations to Improve Our Understanding of the Water and Energy Cycle | ||
Paper Title: | ELEVEN-YEARS OF AN HOMOGENEOUS SOIL MOISTURE DATASET FROM AMSR-E AND SMOS OBSERVATIONS | ||
Authors: | Nemesio Rodriguez-Fernandez; Centre National de la Recherche Scientifique (CNRS) | ||
Yann Kerr; Centre National d'Etudes Spatiales | |||
Jean-Pierre Wigneron; Institut Nationale de Recherche Agronomique (INRA) | |||
Amen Al-Yaari; Institut Nationale de Recherche Agronomique (INRA) | |||
Richard de Jeu; VU University Amsterdam | |||
Robin van der Schalie; VU University Amsterdam | |||
Philippe Richaume; Université Paul Sabatier | |||
Han Dolman; VU University Amsterdam | |||
Matthias Drusch; European Space Agency (ESA) | |||
Susanne Mecklenburg; European Space Agency (ESA) |