My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR3.G2.5 | ||
Session: | Spaceborne Missions and Scientific Applications of GNSS-Reflectometry I | ||
Session Time: | Friday, July 31, 13:30 - 15:10 | ||
Presentation Time: | Friday, July 31, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Spaceborne Missions and Scientific Applications of GNSS-Reflectometry | ||
Paper Title: | GNSS-Reflectometry with GEROS-ISS: Overview and recent status | ||
Authors: | Jens Wickert; GFZ Potsdam | ||
Ole Andersen; Technical University of Denmark | |||
Georg Beyerle; GFZ Potsdam | |||
Estel Cardellach; IEEC/ICE-CSIC, Institute of Space Sciences | |||
Bertrand Chapron; IFREMER | |||
Christine Gommenginger; National Oceanography Center, Southampton | |||
Per Hoeg; Technical University of Denmark | |||
Adrian Jaeggi; University Bern | |||
Norbert Jakowski; German Aerospace Center (DLR) | |||
Michael Kern; European Space Agency (ESA) | |||
Tony Lee; Jet Propulsion Laboratory, California Institute of Technology | |||
Manuel MartÃn-Neira; European Space Agency (ESA) | |||
Nazzareno Pierdicca; Sapienza University of Rome | |||
Maximilan Semmling; GFZ Potsdam | |||
C.K. Shum; Ohio State University | |||
Cinzia Zuffada; Jet Propulsion Laboratory, California Institute of Technology |