My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR2.B1.3 | ||
Session: | NASA ESTO Flight Technologies for Instrument and Information Systems Maturation Using SmallSats II | ||
Session Time: | Friday, July 31, 10:30 - 12:10 | ||
Presentation Time: | Friday, July 31, 11:10 - 11:30 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: NASA ESTO Flight Technologies for Instrument and Information Systems Maturation Using SmallSats | ||
Paper Title: | TEMPORAL EXPERIMENT FOR STORMS AND TROPICAL SYSTEMS (TEMPEST) CUBESAT CONSTELLATION MISSION | ||
Authors: | Steven C. Reising; Colorado State University | ||
Todd C. Gaier; NASA/Caltech Jet Propulsion Laboratory | |||
Sharmila Padmanabhan; NASA/Caltech Jet Propulsion Laboratory | |||
Boon H. Lim; NASA/Caltech Jet Propulsion Laboratory | |||
Shannon T. Brown; NASA/Caltech Jet Propulsion Laboratory | |||
Christian D. Kummerow; Colorado State University | |||
V. Chandrasekar; Colorado State University | |||
Susan C. van den Heever; Colorado State University | |||
Zhengzhao Johnny Luo; City College of New York | |||
Tristan S. L'Ecuyer; University of Wisconsin-Madison | |||
Stephen Joseph Munchak; NASA Goddard Space Flight Center | |||
Christopher S. Ruf; University of Michigan | |||
Ziad S. Haddad; NASA/Caltech Jet Propulsion Laboratory | |||
Greg Berg; Boeing Company | |||
Timothy C. Koch; NASA/Caltech Jet Propulsion Laboratory | |||
Sid-Ahmed Boukabara; NOAA NESDIS |