My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR1.G1.5 | ||
Session: | AirMOSS P-band SAR Mission: Addressing Grand Challenge of Connecting Soil Moisture and Carbon Cycle I | ||
Session Time: | Friday, July 31, 08:20 - 10:00 | ||
Presentation Time: | Friday, July 31, 09:40 - 10:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: AirMOSS P-band SAR Mission: Addressing Grand Challenge of Connecting Soil Moisture and Carbon Cycle | ||
Paper Title: | INTERPRETATION OF IN SITU OBSERVATIONS IN SUPPORT OF P-BAND RADAR RETRIEVALS | ||
Authors: | Richard Cuenca; Oregon State University | ||
Yutaka Hagimoto; Oregon State University |