My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH3.R2.5 | ||
Session: | Analysis of Image Time Series | ||
Session Time: | Thursday, July 30, 13:30 - 15:10 | ||
Presentation Time: | Thursday, July 30, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Change Detection and Multi-Temporal Analysis | ||
Paper Title: | ROAD DAMAGE DETECTION FROM VHR REMOTE SENSING IMAGES BASED ON MULTISCALE TEXTURE ANALYSIS AND DEMPSTER SHAFER THEORY | ||
Authors: | Moslem Ouled Sghaier; École de technologie supérieure | ||
Richard Lepage; École de technologie supérieure |