My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WEP.PV.4 | ||
Session: | Ocean Altimetry II | ||
Session Time: | Wednesday, July 29, 17:20 - 19:00 | ||
Presentation Time: | Wednesday, July 29, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Oceans: Ocean Altimetry | ||
Paper Title: | GENESIS, VARIABILITY AND IMPACT OF MESOSCALE EDDIES ALONG THE BOUNDARY CURRENTS IN THE WESTERN BAY OF BENGAL | ||
Authors: | Sumit Dandapat; Indian Institute of Technology Kharagpur | ||
Arun Chakraborty; Indian Institute of Technology Kharagpur |