My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU4.W1.3 | ||
Session: | Subsurface Sensing and Ground Penetrating Radar I | ||
Session Time: | Tuesday, July 28, 15:40 - 17:20 | ||
Presentation Time: | Tuesday, July 28, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Subsurface Sensing / Ground Penetrating Radar | ||
Paper Title: | THREE-DIMENSIONAL SUBSURFACE IMAGING OF WEAK SCATTERERS BY USING COMPRESSIVE SAMPLING | ||
Authors: | Michele Ambrosanio; University of Napoli Parthenope | ||
Vito Pascazio; University of Napoli Parthenope |