My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU4.B1.4 | ||
Session: | International Spaceborne Imaging Spectroscopy Missions: Updates and News II | ||
Session Time: | Tuesday, July 28, 15:40 - 17:20 | ||
Presentation Time: | Tuesday, July 28, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: International Spaceborne Imaging Spectroscopy Missions: Updates and News | ||
Paper Title: | OVERVIEW OF THE ENMAP IMAGING SPECTROSCOPY MISSION | ||
Authors: | Luis Guanter; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | ||
Hermann Kaufmann; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | |||
Karl Segl; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | |||
Sabine Chabrillat; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | |||
Saskia Förster; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | |||
Christian Rogass; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | |||
Theres Kuester; Helmholtz Center Potsdam, German Research Center for Geosciences (GFZ) | |||
Godela Rossner; German Aerospace Center (DLR) | |||
Christian Chlebek; German Aerospace Center (DLR) | |||
Christof Straif; German Aerospace Center (DLR) | |||
Sebastian Fischer; German Aerospace Center (DLR) | |||
Stefanie Schrader; German Aerospace Center (DLR) | |||
Tobias Storch; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
Uta Heiden; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
Andreas Mueller; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
Joachim Hill; University of Trier | |||
Henning Buddenbaum; University of Trier | |||
Patrick Hostert; Humboldt-Universität zu Berlin | |||
Sebastian van der Linden; Humboldt-Universität zu Berlin | |||
Pedro J. Leitão; Humboldt-Universität zu Berlin | |||
Andreas Rabe; Humboldt-Universität zu Berlin | |||
Roland Doerffer; Helmholtz-Centre Geesthacht, Institute of Coastal Research | |||
Hajo Krasemann; Helmholtz-Centre Geesthacht, Institute of Coastal Research | |||
Hong Yan Xi; Helmholtz-Centre Geesthacht, Institute of Coastal Research | |||
Wolfram Mauser; Ludwig-Maximilian University of Munich | |||
Tobias Hank; Ludwig-Maximilian University of Munich | |||
Matthias Locherer; Ludwig-Maximilian University of Munich | |||
Michael Rast; European Space Agency, ESRIN | |||
Karl Staenz; University of Lethbridge | |||
Bernhard Sang; OHB System AG |