My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR3.G3.3 | ||
| Session: | Global Precipitation Mission I | ||
| Session Time: | Friday, July 31, 13:30 - 15:10 | ||
| Presentation Time: | Friday, July 31, 14:10 - 14:30 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Global Precipitation Mission | ||
| Paper Title: | THE ORBITAL OPERATIONS STATUS OF THE DUAL-FREQUENCY PRECIPITATION RADAR ON THE GLOBAL PRECIPITATION MEASUREMENT CORE SPACECRAFT | ||
| Authors: | Kinji Furukawa; Japan Aerospace Exploration Agency | ||
| Masahiro Kojima; Japan Aerospace Exploration Agency | |||
| Tomomi Nio; Japan Aerospace Exploration Agency | |||
| Toshiyuki Konishi; Japan Aerospace Exploration Agency | |||
| Riko Oki; Japan Aerospace Exploration Agency | |||
| Takeshi Masaki; Japan Aerospace Exploration Agency | |||
| Takuji Kubota; Japan Aerospace Exploration Agency | |||
| Yuki Kaneko; Japan Aerospace Exploration Agency | |||
| Misako Kachi; Japan Aerospace Exploration Agency | |||
| Toshio Iguchi; National Institute of Information and Communications Technology | |||
| Hiroshi Hanado; National Institute of Information and Communications Technology | |||
| Katsuhiro Nakagawa; National Institute of Information and Communications Technology | |||



