My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WEP.PR.3 | ||
Session: | Monitoring Natural Disaster: Subsidence, Deformation and Displacement II | ||
Session Time: | Wednesday, July 29, 17:20 - 19:00 | ||
Presentation Time: | Wednesday, July 29, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Remote Sensing: Understanding the Earth for a Safer World: Monitoring Natural Disaster (Subsidence, Landslides, Floods, Fires, etc.) | ||
Paper Title: | SURFACE DISPLACEMENT DUE TO THE 2014 NORTH NAGANO, JAPAN EARTHQUAKE ESTIMATED FROM DIFFERENTIAL INTERFEROMETRY TECHNIQUE WITH ALOS-2 PALSAR-2 DATA | ||
Authors: | Fumitaka Ogushi; Tokyo Institute of Technology | ||
Takayuki Shinohara; Tokyo Institute of Technology | |||
Masashi Matsuoka; Tokyo Institute of Technology |