My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WEP.PC.4 | ||
Session: | Analysis of Multitemporal Images III | ||
Session Time: | Wednesday, July 29, 17:20 - 19:00 | ||
Presentation Time: | Wednesday, July 29, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Change Detection and Multi-Temporal Analysis | ||
Paper Title: | REMOTE SENSING MONITORING OF CHANGES POTENTIALLY ASSOCIATED TO OBSTACLES TO AIR NAVIGATION | ||
Authors: | Gianpaolo Pinelli; IDS Ingegneria Dei Sistemi S.p.A. | ||
Tiziana Veracini; IDS Ingegneria Dei Sistemi S.p.A. |