My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | MO4.Y1.5 | ||
| Session: | Observations by the NASA Soil Moisture Active Passive Mission II | ||
| Session Time: | Monday, July 27, 15:40 - 17:20 | ||
| Presentation Time: | Monday, July 27, 17:00 - 17:20 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Observations by the NASA Soil Moisture Active Passive Mission | ||
| Paper Title: | SMAP LEVEL 4 ROOT ZONE SOIL MOISTURE AND CARBON PRODUCTS | ||
| Authors: | Rolf Reichle; NASA Goddard Space Flight Center | ||
| John Kimball; University of Montana | |||
| Lucas Jones; University of Montana | |||
| Gabrielle De Lannoy; NASA Goddard Space Flight Center | |||
| Dara Entekhabi; Massachusetts Institute of Technology | |||



