My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR2.B1.4 | ||
| Session: | NASA ESTO Flight Technologies for Instrument and Information Systems Maturation Using SmallSats II | ||
| Session Time: | Friday, July 31, 10:30 - 12:10 | ||
| Presentation Time: | Friday, July 31, 11:30 - 11:50 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: NASA ESTO Flight Technologies for Instrument and Information Systems Maturation Using SmallSats | ||
| Paper Title: | IceCube to Measure Cloud Ice with 874-GHz Radiometry | ||
| Authors: | Dong Wu; NASA Goddard Space Flight Center | ||
| Jaime Esper; NASA Goddard Space Flight Center | |||
| Negar Ehsan; NASA Goddard Space Flight Center | |||
| Thomas Johnson; NASA Goddard Space Flight Center | |||
| William Mast; NASA Goddard Space Flight Center | |||
| Jeffrey R. Piepmeier; NASA Goddard Space Flight Center | |||
| Paul Racette; NASA Goddard Space Flight Center | |||



