My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WEP.PH.6 | ||
| Session: | POLSAR Applications I | ||
| Session Time: | Wednesday, July 29, 17:20 - 19:00 | ||
| Presentation Time: | Wednesday, July 29, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): POL and POLInSAR | ||
| Paper Title: | EFFECT OF THE INCIDENCE ANGLE IN THE LAND COVER CLASSIFICATION USING POLARIMETRIC RADARSAT-2 IMAGES | ||
| Authors: | Alejandro Monsivais-Huertero; Instituto Politécnico Nacional | ||
| Ramata Magagi; Université de Sherbrooke | |||
| Kalifa Goita; Université de Sherbrooke | |||
| Jose Carlos Jimenez-Escalona; Instituto Politécnico Nacional | |||
| Jose Mauricio Galeana-Pizana; Centro de Investigación en Geografía y Geomática “Ing. Jorge L. Tamayo” | |||



