My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH4.R2.4 | ||
Session: | Analysis of Multitemporal Images IV | ||
Session Time: | Thursday, July 30, 15:40 - 17:20 | ||
Presentation Time: | Thursday, July 30, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Change Detection and Multi-Temporal Analysis | ||
Paper Title: | ASSESSING WOODY VEGETATION COVER DYNAMICS IN THE KRUGER NATIONAL PARK, SOUTH AFRICA: LINKING HISTORICAL AERIAL PHOTOGRAPHS AND SPOT IMAGERY | ||
Authors: | Christopher Munyati; North-West University | ||
Ndidzulafhi I. Sinthumule; University of Venda |