My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WE3.G1.1 | ||
| Session: | Inland Waters and Lakes | ||
| Session Time: | Wednesday, July 29, 13:30 - 15:10 | ||
| Presentation Time: | Wednesday, July 29, 13:30 - 13:50 | ||
| Presentation: | Oral | ||
| Topic: | Land: Inland Waters | ||
| Paper Title: | HARMONIC ANALYSIS OF LAKE BALATON PHYTOPLANKTON BLOOMS USING 9 YEARS OF MERIS-DERIVED CHLOROPHYLL-A | ||
| Authors: | Heiko Balzter; University of Leicester | ||
| Stephanie C.J. Palmer; Balaton Limnological Institute | |||
| Daniel Odermatt; Brockmann-Consult GmbH | |||
| Peter Hunter; University of Stirling | |||
| Carsten Brockmann; Brockmann-Consult GmbH | |||
| Matyas Presing; Balaton Limnological Institute | |||
| Viktor Toth; Balaton Limnological Institute | |||



