Technical Program
Paper Detail
| Paper: | FR3.T09.5 | ||
| Session: | Pleiades: A Dual Optical Constellation for Submetric Observations: Thematic Space Applications I | ||
| Time: | Friday, July 26, 14:50 - 15:10 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Pleiades, a Dual Optical Constellation for Submetric Observations: Thematic Space Applications | ||
| Recording: | [View Video] | ||
| Title: | THE USE OF PLEIADES VHR IMAGES FOR THE MONITORING OF THE STRUCTURES OF MARINE BREAKWATERS AND EMBANKMENTS | ||
| Authors: | Antoine Mangin; ACRI-ST | ||

IGARSS13
@IGARSS2013













