Technical Program
Paper Detail
| Paper: | WEP.P10.63 | ||
| Session: | Land Cover Change: Regional Applications | ||
| Time: | Wednesday, July 24, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Land: Land Use and Land Cover Change | ||
| Title: | CHANGE DETECTION IN THE TAPAJÓS NATIONAL FOREST THROUGH POST-CLASSIFICATION COMPARISON FOR RADARSAT - 2 DATA | ||
| Authors: | Daniela Anjos; National Institute for Space Research - INPE | ||
| Sidnei João Siqueira Sant'Anna; Instituto Nacional de Pesquisas Espaciais | |||
| Luciano Dutra; National Institute for Space Research - INPE | |||

IGARSS13
@IGARSS2013













