Technical Program
Paper Detail
| Paper: | MO3.T09.2 | ||
| Session: | Ocean Biology | ||
| Time: | Monday, July 22, 13:50 - 14:10 | ||
| Presentation: | Oral | ||
| Topic: | Oceans: Ocean Biology (Color) and Water Quality | ||
| Recording: | [View Video] | ||
| Title: | A NOVEL PROCESSING CHAIN INGESTING MULTI-BAND SAR DATA FOR FULLY AUTOMATIC OIL SPILL DETECTION | ||
| Authors: | Ruggero Giuseppe Avezzano; University of Rome Tor Vergata | ||
| Fabio Del Frate; University of Rome Tor Vergata | |||
| Daniele Latini; University of Rome Tor Vergata | |||
| Alireza Taravat; University of Rome Tor Vergata | |||

IGARSS13
@IGARSS2013













