Technical Program
Paper Detail
| Paper: | WE3.T01.1 | ||
| Session: | Recent Technology Developments in Microwave Radiometry | ||
| Time: | Wednesday, July 24, 13:30 - 13:50 | ||
| Presentation: | Oral | ||
| Topic: | Sensors and Platforms: Microwave Radiometer: Instruments and Calibration | ||
| Recording: | [View Video] | ||
| Title: | THE CORRELATION RADIOMETER- A NEW APPLICATION IN MM-WAVE TOTAL POWER RADIOMETRY | ||
| Authors: | Todd C. Gaier; Jet Propulsion Laboratory | ||
| Alan B. Tanner; Jet Propulsion Laboratory | |||
| Pekka Kangaslahti; Jet Propulsion Laboratory | |||
| Boon Lim; Jet Propulsion Laboratory | |||

IGARSS13
@IGARSS2013













