Technical Program
Paper Detail
| Paper: | TH4.T09.4 | ||
| Session: | Recent Advances in Ocean Altimetry | ||
| Time: | Thursday, July 25, 16:40 - 17:00 | ||
| Presentation: | Oral | ||
| Topic: | Oceans: Ocean Altimetry | ||
| Recording: | [View Video] | ||
| Title: | ASSESSMENT OF OCEAN SURFACE CURRENTS RECONSTRUCTION AT A GLOBAL SCALE FROM THE SYNERGY BETWEEN MICROWAVE AND ALTIMETRIC MEASUREMENTS | ||
| Authors: | Cristina González-Haro; Institut Català de Ciències del Clima (IC3) | ||
| Jordi Isern-Fontanet; Institut Català de Ciències del Clima (IC3) | |||

IGARSS13
@IGARSS2013













