Technical Program
Paper Detail
| Paper: | MO4.T08.3 | ||
| Session: | Ice Sheets and Glaciers I | ||
| Time: | Monday, July 22, 16:20 - 16:40 | ||
| Presentation: | Oral | ||
| Topic: | Cryosphere: Ice Sheets and Glaciers | ||
| Recording: | [View Video] | ||
| Title: | PRELIMINARY RESULTS OF THE ICE_SHEET_CCI ROUND ROBIN ACTIVITY ON THE ESTIMATION OF SURFACE ELEVATION CHANGES | ||
| Authors: | Francesca Ticconi; University of Leeds | ||
| Joanna Levinsen; DTU Space | |||
| Kirill Khvorostovsky; NERSC | |||
| Rene Forsberg; DTU Space | |||
| Andrew Shepherd; University of Leeds | |||

IGARSS13
@IGARSS2013













