Technical Program
Paper Detail
| Paper: | FR4.T01.1 | ||
| Session: | Mapping Contaminated Soils using Imaging Spectroscopy | ||
| Time: | Friday, July 26, 15:40 - 16:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Mapping Contaminated Soils using Imaging Spectroscopy | ||
| Recording: | [View Video] | ||
| Title: | MAPPING OF GEOLOGIC SUBSTRATES IMPREGNATED WITH LIQUID HYDROCARBONS USING PROXIMAL AND AIRBORNE HYPERSPECTRAL REMOTE SENSING: POTENTIAL APPLICATIONS FOR ONSHORE EXPLORATION AND LEAKAGE MONITORING | ||
| Authors: | Carlos Souza Filho; University of Campinas | ||

IGARSS13
@IGARSS2013













