Technical Program
Paper Detail
| Paper: | TH3.T01.4 | ||
| Session: | Land Cover Change: Optical | ||
| Time: | Thursday, July 25, 14:30 - 14:50 | ||
| Presentation: | Oral | ||
| Topic: | Land: Land Use and Land Cover Change | ||
| Recording: | [View Video] | ||
| Title: | LAND USE AND LAND COVER INFERENCE IN LARGE AREAS USING MULTI-TEMPORAL OPTICAL SATELLITE IMAGES | ||
| Authors: | Shutaro Hashimoto; Hokkaido University | ||
| Takeo Tadono; Japan Aerospace Exploration Agency | |||
| Masahiko Onosato; Hokkaido University | |||
| Masahiro Hori; Japan Aerospace Exploration Agency | |||

IGARSS13
@IGARSS2013













