Technical Program
Paper Detail
| Paper: | TH4.T01.3 | ||
| Session: | Land Cover Change: Radar | ||
| Time: | Thursday, July 25, 16:20 - 16:40 | ||
| Presentation: | Oral | ||
| Topic: | Land: Land Use and Land Cover Change | ||
| Title: | MULTITEMPORAL MAPPING OF AMAZON FOREST USING ALOS/PALSAR/SCANSAR IMAGES | ||
| Authors: | Gildardo Arango Sánchez; National Institute for Space Research - INPE | ||
| Yosio Edemir Shimabukuro; National Institute for Space Research - INPE | |||
| Dalton de Morisson Valeriano; National Institute for Space Research - INPE | |||

IGARSS13
@IGARSS2013













