Technical Program
Paper Detail
| Paper: | FR2.T03.1 | ||
| Session: | Mapping of Soils and Vegetation Using Reflectance and Emittance Spectroscopy | ||
| Time: | Friday, July 26, 10:30 - 10:50 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Mapping of Soils and Soil Surfaces using Reflectance and Emittance Spectroscopy | ||
| Recording: | [View Video] | ||
| Title: | REGOLITH LANDORM MAPPING AT THE OLDFIELD WELL (LAVERTON REGION, WESTERN AUSTRALIA) USING ASTER | ||
| Authors: | Carsten Laukamp; Commonwealth Scientific and Industrial Research Organisation | ||

IGARSS13
@IGARSS2013













