Technical Program
Paper Detail
| Paper: | TU4.T12.5 | ||
| Session: | Volcanism | ||
| Time: | Tuesday, July 23, 17:00 - 17:20 | ||
| Presentation: | Oral | ||
| Topic: | Disasters and Hazards: | ||
| Recording: | [View Video] | ||
| Title: | THERMAL INFRARED SURVEYS FOR MAPPING SURFACE TEMPERATURE AND SULFUR DIOXIDE PLUMES AT SAKURAJIMA VOLCANO (MINAMIDAKE A-CRATER, SHOWA CRATER) USING THE AIRBORNE HYPERSPECTRAL SCANNER | ||
| Authors: | Tetsuya Jitsufuchi; National Research Institute for Earth Science and Disaster Prevention | ||

IGARSS13
@IGARSS2013













