Technical Program
Paper Detail
| Paper: | TH3.T01.3 | ||
| Session: | Land Cover Change: Optical | ||
| Time: | Thursday, July 25, 14:10 - 14:30 | ||
| Presentation: | Oral | ||
| Topic: | Land: Land Use and Land Cover Change | ||
| Recording: | [View Video] | ||
| Title: | DETECTING BEETLE INFESTATIONS IN PINE FORESTS USING MODIS NDVI TIME-SERIES DATA | ||
| Authors: | Asim Anees; University of Tasmania | ||
| Jan Olivier; University of Tasmania | |||
| Malgorzata O'Rielly; University of Tasmania | |||
| Jagannath Aryal; University of Tasmania | |||

IGARSS13
@IGARSS2013













