Technical Program
Paper Detail
| Paper: | THP.P4.17 | ||
| Session: | Image Processing III | ||
| Time: | Thursday, July 25, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Analysis Techniques: Image Processing Techniques | ||
| Title: | EFFECT OF BANDWIDTH OF PANCHROMATIC IMAGE ON THE QUALITY OF PANSHARPENED MULTISPECTRAL IMAGE | ||
| Authors: | Masayuki Matsuoka; Kochi University | ||
| Hiroki Yoshioka; Aichi Prefectural University | |||
| Kenta Obata; University of Hawaii | |||
| Takeo Tadono; Japan Aerospace Exploration Agency | |||

IGARSS13
@IGARSS2013













