Technical Program
Paper Detail
| Paper: | TH3.T07.4 | ||
| Session: | Agriculture: Remote Sensing of Vegetation Properties III | ||
| Time: | Thursday, July 25, 14:30 - 14:50 | ||
| Presentation: | Oral | ||
| Topic: | Land: Agriculture | ||
| Recording: | [View Video] | ||
| Title: | APPLICATION OF REMOTE SENSING OBSERVATIONS AS APEX MODEL INPUT FOR ESTIMATING SOIL EROSION | ||
| Authors: | Magda S. Galloza; Purdue University | ||
| Bernard Engel; Purdue University | |||
| Melba M. Crawford; Purdue University | |||
| Gary Heathman; USDA | |||
| Jimmy R. Williams; Blackland Research and Extension Center | |||

IGARSS13
@IGARSS2013













