Technical Program
Paper Detail
| Paper: | TH3.T01.1 | ||
| Session: | Land Cover Change: Optical | ||
| Time: | Thursday, July 25, 13:30 - 13:50 | ||
| Presentation: | Oral | ||
| Topic: | Land: Land Use and Land Cover Change | ||
| Recording: | [View Video] | ||
| Title: | PASTURE QUALITY ASSESSMENT IN THE BRAZILIAN SAVANNA BIOME BASED ON OPTICAL REMOTE SENSING AND WATER AVAILABILITY MEASURES | ||
| Authors: | Laerte Ferreira; Federal University of Goiás | ||
| Arielle Arantes; Federal University of Goiás | |||
| Fanuel Garcia; Federal University of Goiás | |||
| Wayne Walker; Woods Hole Research Center | |||

IGARSS13
@IGARSS2013













