Technical Program
Paper Detail
Paper: | MO4.T06.2 | ||
Session: | High Resolution Optical Techniques II | ||
Time: | Monday, July 22, 16:00 - 16:20 | ||
Presentation: | Oral | ||
Topic: | Analysis Techniques: High Resolution Optical Techniques | ||
Recording: | [View Video] | ||
Title: | FEASIBILITY STUDY OF BUILDING SEISMIC DAMAGE ASSESSMENT USING OBLIQUE PHOTOGRAMMETRIC TECHNOLOGY | ||
Authors: | Xuebin Qin; Peking University | ||
Qiming Qin; Peking University | |||
Xiucheng Yang; Peking University | |||
Jun Wang; Peking University | |||
Chao Chen; Peking University | |||
Ning Zhang; Peking University |