Technical Program
Paper Detail
| Paper: | FR2.T06.5 | ||
| Session: | Optical and Hyperspectral Sensors | ||
| Time: | Friday, July 26, 11:50 - 12:10 | ||
| Presentation: | Oral | ||
| Topic: | Sensors and Platforms: Passive Optical and Hyperspectral Sensors | ||
| Recording: | [View Video] | ||
| Title: | STATUS OF MODIS INSTRUMENT AND RADIOMETRIC CALIBRATION | ||
| Authors: | Xiaoxiong Xiong; NASA Goddard Space Flight Center | ||
| Brian Wenny; Sigma Space Corporation | |||
| Amit Angal; SSAI | |||
| Junqiang Sun; Sigma Space Corporation | |||
| Vincent Salomonson; University of Utah | |||
| William Barnes; UMBC | |||

IGARSS13
@IGARSS2013













