Technical Program
Paper Detail
| Paper: | TU3.T09.2 | ||
| Session: | Ocean Currents and Waves Dynamics | ||
| Time: | Tuesday, July 23, 13:50 - 14:10 | ||
| Presentation: | Oral | ||
| Topic: | Oceans: Ocean Surface Winds and Currents | ||
| Recording: | [View Video] | ||
| Title: | HIGH ANGULAR RESOLUTION OCEAN SURFACE CURRENT RADAR BASED ON THE KHATRI-RAO PRODUCT ARRAY PROCESSING | ||
| Authors: | Hiroyoshi Yamada; Niigata University | ||
| Naoki Ozawa; Niigata University | |||
| Yoshio Yamaguchi; Niigata University | |||
| Keizo Hirano; Nagano Japan Radio Co. Ltd. | |||
| Hiroyuki Ito; Nagano Japan Radio Co. Ltd. | |||

IGARSS13
@IGARSS2013













