Technical Program
Paper Detail
| Paper: | FR4.L4.1 | ||
| Session: | Ice Sheets and Glaciers II | ||
| Time: | Friday, July 15, 15:40 - 16:00 | ||
| Presentation: | Oral | ||
| Topic: | Cryosphere: Ice Sheets and Glaciers | ||
| Title: | THE RECOVERY ICE STREAM: SYNERGY OF SATELLITE AND AIRBORNE REMOTE SENSING FOR FLOW DYNAMICS | ||
| Authors: | Dana Floricioiu; German Aerospace Center (DLR) | ||
| Wael Abdel Jaber; German Aerospace Center (DLR) | |||
| Michael Baessler; German Aerospace Center (DLR) | |||
| Veit Helm; Alfred Wegener Institute | |||
| Kenneth Jezek; The Ohio State University | |||




