Technical Program
Paper Detail
| Paper: | WEP.P34.187 | ||
| Session: | POL and POLInSAR V | ||
| Time: | Wednesday, July 13, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): POL and POLInSAR | ||
| Title: | FARADAY ROTATION CORRECTION AND TOTAL ELECTRON CONTENT ESTIMATION USING ALOS-2/PALSAR-2 FULL POLARIMETRIC SAR DATA | ||
| Authors: | Shradha Mohanty; Indian Institute of Technology, Bombay | ||
| Gulab Singh; Indian Institute of Technology, Bombay | |||
| Yoshio Yamaguchi; Niigata University | |||




