My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE1.L8.3 | ||
Session: | Lunar-based Earth Observation I | ||
Session Time: | Wednesday, July 13, 08:20 - 10:00 | ||
Presentation Time: | Wednesday, July 13, 09:00 - 09:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Lunar-based Earth Observation | ||
Paper Title: | MOON-BASED SYNTHETIC APERTURE RADAR: REVIEW AND CHALLENGES | ||
Authors: | Alfredo Renga; University of Naples | ||
Antonio Moccia; University of Naples |