My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE4.L10.4 | ||
Session: | Sentinel-1 Constellation Mission: Capabilities and Scientific Exploitation Results II | ||
Session Time: | Wednesday, July 13, 15:40 - 17:20 | ||
Presentation Time: | Wednesday, July 13, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Sentinel-1 Constellation Mission: Capabilities and Scientific Exploitation Results | ||
Paper Title: | SENTINEL-1A TOPS INTERFEROMETRY APPLICATION OVER THE DEAD SEA | ||
Authors: | Yuxiao Qin; Purdue University | ||
Daniele Perissin; Purdue University |