My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TU4.L9.3 | ||
| Session: | Radiometer Cross-Calibration | ||
| Session Time: | Tuesday, July 12, 15:40 - 17:20 | ||
| Presentation Time: | Tuesday, July 12, 16:20 - 16:40 | ||
| Presentation: | Oral | ||
| Topic: | Mission, Sensors and Calibration: Microwave Radiometer Instruments and Calibration | ||
| Paper Title: | SMOS INSTRUMENT PERFORMANCE AND CALIBRATION AFTER 6 YEARS IN ORBIT | ||
| Authors: | Manuel Martín-Neira; European Space Agency | ||
| Roger Oliva; European Space Agency | |||
| Ignasi Corbella; UPC | |||
| Francesc Torres; UPC | |||
| Núria Duffo; UPC | |||
| Israel Durán; UPC | |||
| Juha Kainulainen; HarpTechnologies | |||
| Josep Closa; ADS CASA | |||
| Alberto Zurita; ADS CASA | |||
| François Cabot; Centre d'Études Spatiales de la BIOsphère (CESBIO) | |||
| Ali Khazaal; Centre d'Études Spatiales de la BIOsphère (CESBIO) | |||
| Eric Anterrieu; IRAP | |||
| Jose Barbosa; DEIMOS | |||
| Gonçalo Lopes; DEIMOS | |||
| Joe Tenerelli; OceanDataLab | |||
| Raúl Díez-García; European Space Agency | |||
| Jorge Fauste; European Space Agency | |||
| Verónica González-Gambau; SMOS-BEC | |||
| Antonio Turiel; SMOS-BEC | |||
| Steven Delwart; European Space Agency | |||
| Raffaele Crapolicchio; European Space Agency | |||
| Martin Suess; European Space Agency | |||




