My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TU3.L11.1 | ||
| Session: | Clouds and Precipitation III | ||
| Session Time: | Tuesday, July 12, 13:30 - 15:10 | ||
| Presentation Time: | Tuesday, July 12, 13:30 - 13:50 | ||
| Presentation: | Oral | ||
| Topic: | Atmosphere Applications: Precipitation and Clouds | ||
| Paper Title: | RETRIEVAL OF PRECIPITATION EXTINCTION USING GROUND-BASED SUN-TRACKING MILLIMETER-WAVE RADIOMETRY | ||
| Authors: | Frank S. Marzano; Sapienza University of Rome | ||
| Luca Milani; Sapienza University of Rome | |||
| Vinia Mattioli; EUMETSAT | |||
| Kevin M. Magde; Air Force Research Laboratory | |||
| George A. Brost; Air Force Research Laboratory | |||




