My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH4.L9.5 | ||
Session: | Instrumentation Advances for Reflectometry with GNSS and Signals of Opportunity (GNSS+R) II | ||
Session Time: | Thursday, July 14, 15:40 - 17:20 | ||
Presentation Time: | Thursday, July 14, 17:00 - 17:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Instrumentation Advances for Reflectometry with GNSS and Signals of Opportunity (GNSS+R) | ||
Paper Title: | AIRBORNE P-BAND SIGNAL OF OPPORTUNITY (SOOP) DEMONSTRATOR INSTRUMENT; STATUS UPDATE | ||
Authors: | Joseph Knuble; NASA Goddard Space Flight Center | ||
Jeffrey Piepmeier; NASA Goddard Space Flight Center | |||
Manohar Deshpande; NASA Goddard Space Flight Center | |||
Cornelis Du Toit; NASA Goddard Space Flight Center | |||
James Garrison; Purdue University | |||
Yao-Cheng Lin; Purdue University | |||
Georges Stienne; Purdue University | |||
Stephen Katzberg; Purdue University | |||
George Alikakos; Harris Inc. |