My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH4.L11.4 | ||
| Session: | Earthquake & Subsidence | ||
| Session Time: | Thursday, July 14, 15:40 - 17:20 | ||
| Presentation Time: | Thursday, July 14, 16:40 - 17:00 | ||
| Presentation: | Oral | ||
| Topic: | Advancing the Understanding of Our Living Planet: Natural Hazards and Environmental Pollution | ||
| Paper Title: | IMPROVING THE EXTRACTION OF CRISIS INFORMATION IN THE CONTEXT OF FLOOD, LANDSLIDE, AND FIRE RAPID MAPPING USING SAR AND OPTICAL REMOTE SENSING DATA | ||
| Authors: | Claire Huber; ICube-SERTIT, UNISTRA | ||
| Stephen Clandillon; ICube-SERTIT, UNISTRA | |||
| Sandro Martinis; German Aerospace Center (DLR) | |||
| André Twele; German Aerospace Center (DLR) | |||
| Simon Plank; German Aerospace Center (DLR) | |||
| Jérôme Maxant; ICube-SERTIT, UNISTRA | |||
| Wenxi Cao; German Aerospace Center (DLR) | |||
| Sadri Haouet; ICube-SERTIT, UNISTRA | |||
| Hervé Yésou; ICube-SERTIT, UNISTRA | |||
| Stéphane May; CNES | |||




